| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 790 | 
				1901 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No83, floor 10, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1575-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1900 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No82, floor 10, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1574-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1899 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No81, floor 10, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1573-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1898 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No80, floor 9, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1572-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1897 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No79, floor 9, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1571-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1896 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No78, floor 9, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1570-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1895 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No77, floor 9, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1569-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1894 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No76, floor 9, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1568-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1893 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No75, floor 9, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1567-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1892 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No74, floor 9, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1566-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1891 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No73, floor 9, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1565-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1890 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No72, floor 9, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1564-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1889 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No71, floor 9, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1563-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1888 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No70, floor 8, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1562-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1887 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No69, floor 8, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1561-FC from 12/24/2021 |