| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 4617 | 
				5991 | 
				2/18/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: a non-standardized batch of agricultural products, quantity 2278 tons, price per unit 20,165.00 UAH/ton, price for the entire underlying asset 45,935,870.00 UAH | 
				
					
						AMC «ABILITY» LLC 44968986 
					 
				 | 
				4,501,715.26 (UAH) | 
				2278 | 
					5563-OC from 2/18/2025 | 
			
 
			
				
				| 4615 | 
				5990 | 
				2/18/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: Non-standardized batch of tobacco products according
, quantity 462399 tons, price per unit 105.00 UAH/ton, price for the entire underlying asset 48,551,895.00 UAH | 
				
					
				 | 
				5,000,845.19 (UAH) | 
				462399 | 
					5562-OC from 2/18/2025 | 
			
 
			
				
				| 4616 | 
				5989 | 
				2/18/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: a non-standardized batch of agricultural products, quantity 2004 tons, price per unit 20,170.00 UAH/ton, price for the entire underlying asset 40,420,680.00 UAH | 
				
					
						AMC «ABILITY» LLC 44968986 
					 
				 | 
				4,001,647.32 (UAH) | 
				2004 | 
					5561-OC from 2/18/2025 | 
			
 
			
				
				| 4614 | 
				5988 | 
				2/18/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: a non-standardized batch of agricultural products, quantity 2532 tons, price per unit 20,155.00 UAH/ton, price for the entire underlying asset 51,032,460.00 UAH | 
				
					
						AMC «ABILITY» LLC 44968986 
					 
				 | 
				5,001,181.08 (UAH) | 
				2532 | 
					5560-OC from 2/18/2025 | 
			
 
			
				
				| 4613 | 
				5987 | 
				2/17/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: Non-standardized batch of tobacco products, quantity 476700 pieces, price per unit 105.00 UAH/piece, price for the entire underlying asset 50,053,500.00 UAH | 
				
					
				 | 
				5,105,457.00 (UAH) | 
				476700 | 
					5559-OC from 2/17/2025 | 
			
 
			
				
				| 4612 | 
				5986 | 
				2/17/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: Non-standardized batch of tobacco products , quantity 454000 pieces, price per unit 105.00 UAH/piece, price for the entire underlying asset 47,670,000.00 UAH | 
				
					
				 | 
				4,862,340.00 (UAH) | 
				454000 | 
					5558-OC from 2/17/2025 | 
			
 
			
				
				| 4606 | 
				5981 | 
				2/14/2025 | 
				Option Contract (agricultural products) | 
				Option to sell, Underlying asset: Non-standardized batch of tobacco products according to the specification, quantity 476700 pieces, price per unit 105.00 UAH/piece, price for the entire underlying asset 50,053,500.00 UAH | 
				
					
				 | 
				5,148,000.00 (UAH) | 
				476700 | 
					5553-OC from 2/14/2025 | 
			
 
			
				
				| 4551 | 
				5930 | 
				2/14/2025 | 
				Sale of Option Contract | 
				Option Contract No4841-OC | 
				
					
						«BIT PRODACTION» LTD 34560779 
					 
				 | 
				155,000.00 (UAH) | 
				 | 
					5503-OS from 2/14/2025 | 
			
 
			
				
				| 4604 | 
				5979 | 
				2/14/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: a non-standardized batch of agricultural products, quantity 8017 tons, price per unit 6,210.00 UAH/ton, price for the entire underlying asset 49,785,570.00 UAH | 
				
					
						AMC «ABILITY» LLC 44968986 
					 
				 | 
				5,541,378.78 (UAH) | 
				8017 | 
					5552-OC from 2/14/2025 | 
			
 
			
				
				| 4603 | 
				5978 | 
				2/14/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: a non-standardized batch of agricultural products, quantity 6703 tons, price per unit 7,520.00 UAH/ton, price for the entire underlying asset 50,406,560.00 UAH | 
				
					
						AMC «ABILITY» LLC 44968986 
					 
				 | 
				4,990,249.44 (UAH) | 
				6703 | 
					5551-OC from 2/14/2025 | 
			
 
			
				
				| 4601 | 
				5977 | 
				2/14/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: Non-standardized batch of tobacco products according to the specification
, quantity 469890 pieces, price per unit 105.00 UAH/piece, price for the entire underlying asset 49,338,450.00 UAH | 
				
					
				 | 
				5,032,203.00 (UAH) | 
				469890 | 
					5550-OC from 2/14/2025 | 
			
 
			
				
				| 4599 | 
				5976 | 
				2/14/2025 | 
				Option Contract (agricultural products) | 
				Option to buy, Underlying asset: a non-standardized batch of agricultural products, quantity 2574 tons, price per unit 20,150.00 UAH/ton, price for the entire underlying asset 51,866,100.00 UAH | 
				
					
						AMC «ABILITY» LLC 44968986 
					 
				 | 
				5,031,011.70 (UAH) | 
				2574 | 
					5549-OC from 2/14/2025 | 
			
 
			
				
				| 4592 | 
				5969 | 
				2/14/2025 | 
				Sale of Option Contract | 
				Option Contract No4770-OC | 
				
					
						«SWITCH GROUP» LTD 43773436 
					 
				 | 
				1,150,000.00 (UAH) | 
				 | 
					5542-OS from 2/14/2025 | 
			
 
			
				
				| 4597 | 
				5974 | 
				2/13/2025 | 
				Sale of Option Contract | 
				Option Contract No5486-OC | 
				
					
				 | 
				2,549,450.00 (UAH) | 
				 | 
					5547-OS from 2/13/2025 | 
			
 
			
				
				| 4595 | 
				5972 | 
				2/13/2025 | 
				Sale of Option Contract | 
				Option Contract No5487-OC | 
				
					
				 | 
				2,450,550.00 (UAH) | 
				 | 
					5545-OS from 2/13/2025 |