| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 4745 | 
				6111 | 
				5/1/2025 | 
				Sale of Option Contract | 
				Option Contract No5387-OC | 
				
					
						"TRUSTER GROUP" LLC 45221815 
					 
				 | 
				211,300.86 (UAH) | 
				 | 
					5678-OS from 5/1/2025 | 
			
 
			
				
				| 4737 | 
				6104 | 
				4/17/2025 | 
				Sale of Option Contract | 
				Option Contract No5042-OC | 
				
					
				 | 
				3,907,000.00 (UAH) | 
				 | 
					5671-OS from 4/17/2025 | 
			
 
			
				
				| 4730 | 
				6097 | 
				4/11/2025 | 
				Sale of Option Contract | 
				Option Contract No4380-OC | 
				
					
						«BIT PRODACTION» LTD 34560779 
					 
				 | 
				350,600.00 (UAH) | 
				 | 
					5664-OS from 4/11/2025 | 
			
 
			
				
				| 4736 | 
				6103 | 
				4/11/2025 | 
				Sale of Option Contract | 
				Option Contract No4856-OC | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,291,000.00 (UAH) | 
				 | 
					5670-OS from 4/11/2025 | 
			
 
			
				
				| 4735 | 
				6102 | 
				4/4/2025 | 
				Sale of Option Contract | 
				Option Contract No4915-OC | 
				
					
						«AUCTION HOUSE «PERSPEKTIVA-COMMODITY» LTD 43314897 
					 
				 | 
				170,000.00 (UAH) | 
				 | 
					5669-OS from 4/4/2025 | 
			
 
			
				
				| 4738 | 
				6105 | 
				4/4/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №112, 15 floor, project total area of 47,20 sqm, which are located at: on Marshala Malinovsky St. (Soniachna Naberezhna St.) in the area of building No. 60, Dnipro, quantity 47.2 sq m, price per unit 1,200.00 USD/sq m, price for the entire underlying asset 56,640.00 USD | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,020.45 (UAH) | 
				47.2 | 
					5672-OC from 4/4/2025 | 
			
 
			
				
				| 4733 | 
				6100 | 
				4/3/2025 | 
				Sale of Option Contract | 
				Option Contract No5614-OC | 
				
					
				 | 
				3,950,000.00 (UAH) | 
				 | 
					5667-OS from 4/3/2025 | 
			
 
			
				
				| 4734 | 
				6101 | 
				4/2/2025 | 
				Sale of Option Contract | 
				Option Contract No5076-OC | 
				
					
				 | 
				1,400,000.00 (UAH) | 
				 | 
					5668-OS from 4/2/2025 | 
			
 
			
				
				| 4732 | 
				6099 | 
				4/1/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №19, 6 floor, project total area of 104,92 sqm, №20, 6 floor, project total area of 68,81 sqm, №21, 6 floor, project total area of 66,59 sqm, which are located at: 23-B Elektrykiv St. in the Podilskyi district of Kyiv (building 7, section 1), quantity 240.32 sq m, price per unit 1,730.00 USD/sq m, price for the entire underlying asset 415,753.60 USD | 
				
					
				 | 
				1,000.00 (UAH) | 
				240.32 | 
					5666-OC from 4/1/2025 | 
			
 
			
				
				| 4731 | 
				6098 | 
				3/28/2025 | 
				Option Contract (OVDP) | 
				Option to buy, OVDP, ISIN code UA4000230809, nominal value of the unit 1,000.00 UAH, quantity 4,892 pieces, price per unit 1,023.20 UAH, price for the entire underlying asset 5,005,494.40 UAH | 
				
					
						AMC «ACADEMIA INVESTMENTS» LTD 32836032 
					 
				 | 
				100.00 (UAH) | 
				4892 | 
					5665-OC from 3/28/2025 | 
			
 
			
				
				| 4710 | 
				6077 | 
				3/11/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №159, 22 floor, project total area of 59,08 sqm, №160, 22 floor, project total area of 147,22 sqm, №161, 22 floor, project total area of 59,40 sqm, which are located at: on Marshala Malinovsky St. (Soniachna Naberezhna St.) in the area of building No. 60, Dnipro, quantity 265.7 sq m, price per unit 1,200.00 USD/sq m, price for the entire underlying asset 318,840.00 USD | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,489.85 (UAH) | 
				265.7 | 
					5644-OC from 3/11/2025 | 
			
 
			
				
				| 4691 | 
				6059 | 
				3/10/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №159, 22 floor, project total area of 59,08 sqm, №160, 22 floor, project total area of 147,22 sqm, №161, 22 floor, project total area of 59,40 sqm, which are located at: on Marshala Malinovsky St. (Soniachna Naberezhna St.) in the area of building No. 60, Dnipro, quantity 265.7 sq m, price per unit 1,200.00 USD/sq m, price for the entire underlying asset 318,840.00 USD | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,735.15 (UAH) | 
				265.7 | 
					5626-OC from 3/10/2025 | 
			
 
			
				
				| 4689 | 
				6057 | 
				3/7/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №170, 23 floor, project total area of 47,20 sqm, №171, 24 floor, project total area of 59,08 sqm, №172, 24 floor, project total area of 147,22 sqm, №173, 24 floor, project total area of 59,40 sqm, №174, 24 floor, project total area of 114,74 sqm, which are located at: on Marshala Malinovsky St. (Soniachna Naberezhna St.) in the area of building No. 60, Dnipro, quantity 427.64 sq m, price per unit 1,200.00 USD/sq m, price for the entire underlying asset 513,168.00 USD | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,527.45 (UAH) | 
				427.64 | 
					5624-OC from 3/7/2025 | 
			
 
			
				
				| 4688 | 
				6056 | 
				3/7/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №71, 10 floor, project total area of 96,26 sqm, №72, 10 floor, project total area of 47,20 sqm, which are located at: on Marshala Malinovsky St. (Soniachna Naberezhna St.) in the area of building No. 60, Dnipro, quantity 143.46 sq m, price per unit 1,200.00 USD/sq m, price for the entire underlying asset 172,152.00 USD | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,125.15 (UAH) | 
				143.46 | 
					5623-OC from 3/7/2025 | 
			
 
			
				
				| 4687 | 
				6055 | 
				3/7/2025 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №111, 25 floor, project total area of 192,18 sqm, №112, 25 floor, project total area of 97,06 sqm, №113, 25 floor, project total area of 130,18 sqm, №114, 25 floor, project total area of 96,35 sqm, №115, 25 floor, project total area of 153,50 sqm, №360, 25 floor, project total area of 134,68 sqm, №361, 25 floor, project total area of 112,95 sqm, №362, 25 floor, project total area of 110,95 sqm, №363, 25 floor, project total area of 120,61 sqm, №364, 25 floor, project total area of 135,19 sqm, №365, 25 floor, project total area of 101,94 sqm, №366, 25 floor, project total area of 136,65 sqm, №367, 25 floor, project total area of 102,22 sqm, №368, 25 floor, project total area of 129,94 sqm, which are located at: 30 Yevhenia Konovaltsia Street in the Pechersk district of Kyiv, quantity 1754.4 sq m, price per unit 1,770.00 USD/sq m, price for the entire underlying asset 3,105,288.00 USD | 
				
					
						«UNIVERSAL SEСURITIЕS» LIMITED 32987859 
					 
				 | 
				1,150.20 (UAH) | 
				1754.4 | 
					5622-OC from 3/7/2025 |