| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 810 | 
				2080 | 
				12/29/2021 | 
				Sale of Forward Contract | 
				Forward Contract No1738-FC/75-П/1 | 
				
					
						LIMITED LIABILITY COMPANY “ KONTRTREND ” 43109684 
					 
				 | 
				1,000.00 (UAH) | 
				 | 
					1740-FS from 12/29/2021 | 
			
 
			
				
				| 810 | 
				2079 | 
				12/29/2021 | 
				Sale of Forward Contract | 
				Forward Contract No1737-FC/75-0/016 | 
				
					
						LIMITED LIABILITY COMPANY “ KONTRTREND ” 43109684 
					 
				 | 
				1,000.00 (UAH) | 
				 | 
					1739-FS from 12/29/2021 | 
			
 
			
				
				| 809 | 
				2078 | 
				12/29/2021 | 
				Forward Contract for Property Rights | 
				Property rights is parking lot No1, floor 0, total project area 31.13 sq.m. , located at: in the area of the 75th building on the Yantarnaya str. in the city of Dnipro. | 
				
					
						PRIVATE ENTERPRISE “BUILDING INITIATIVE” 34409747 
					 
				 | 
				202,344.87 (UAH) | 
				 | 
					1738-FC from 12/29/2021 | 
			
 
			
				
				| 809 | 
				2077 | 
				12/29/2021 | 
				Forward Contract for Property Rights | 
				Property rights is non-residential premise No016, floor 0, total project area 30.47 sq.m. , type комора, located at: in the area of the 75th building on the Yantarnaya str. in the city of Dnipro. | 
				
					
						PRIVATE ENTERPRISE “BUILDING INITIATIVE” 34409747 
					 
				 | 
				198,054.95 (UAH) | 
				 | 
					1737-FC from 12/29/2021 | 
			
 
			
				
				| 808 | 
				2076 | 
				12/29/2021 | 
				Sale of Forward Contract | 
				Forward Contract No1735-FC | 
				
					
						AMC "YUG-INVEST", LLC 33658226 
					 
				 | 
				412,495.00 (UAH) | 
				 | 
					1736-FS from 12/29/2021 | 
			
 
			
				
				| 807 | 
				2075 | 
				12/29/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment NoА.910, floor 9, total project area 36.47 sq.m. , located at: Odessa, street Radisna, 29. | 
				
					
						SC HCC PROSTRANSTVO 43376403 
					 
				 | 
				439,735.00 (UAH) | 
				 | 
					1735-FC from 12/29/2021 | 
			
 
			
				
				| 806 | 
				2074 | 
				12/29/2021 | 
				Sale of Forward Contract | 
				Forward Contract No1733-FC | 
				
					
						AMC "YUG-INVEST", LLC 33658226 
					 
				 | 
				749,967.00 (UAH) | 
				 | 
					1734-FS from 12/29/2021 | 
			
 
			
				
				| 805 | 
				2073 | 
				12/29/2021 | 
				Forward Contract for Property Rights | 
				Property rights is non-residential premise (apartment) NoЕ.3.3.12, floor 3, total project area 44.69 sq.m. , located at: Odessa, 47 Primorskaya Street, building 4. | 
				
					
						SC HCC PROSTRANSTVO 43376403 
					 
				 | 
				804,414.00 (UAH) | 
				 | 
					1733-FC from 12/29/2021 | 
			
 
			
				
				| 804 | 
				2072 | 
				12/28/2021 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №505, 5 floor, project total area of 59.46 sqm, №702, 7 floor, project total area of 202.62 sqm, which are located at Volodymyra Vernadskoho Street, bldg. 25, Dnipro, quantity 262.08 sq m, price per unit 1,530.00 USD/sq m, price for the entire underlying asset 400,982.40 USD | 
				
					
				 | 
				1,025.00 (UAH) | 
				262.08 | 
					1732-OC from 12/28/2021 | 
			
 
			
				
				| 803 | 
				2071 | 
				12/28/2021 | 
				Sale of Option Contract | 
				Option Contract No120 | 
				
					
						«FC «MODERN TECHNOLOGIES of CREDITS» PrJSC 34513446 
					 
				 | 
				1,227,150.00 (UAH) | 
				 | 
					1731-OS from 12/28/2021 | 
			
 
			
				
				| 801 | 
				2069 | 
				12/28/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No13, floor 2, number of rooms 1, total project area 40.2 sq.m. , section 1, located at: 22 Shyroka Street, Brukhovychi, Lviv Region. | 
				
					
				 | 
				671,340.00 (UAH) | 
				 | 
					1730-FC from 12/28/2021 | 
			
 
			
				
				| 800 | 
				2068 | 
				12/28/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No4, floor 1, number of rooms 1, total project area 40.2 sq.m. , section 1, located at: 22 Shyroka Street, Brukhovychi, Lviv Region. | 
				
					
				 | 
				671,340.00 (UAH) | 
				 | 
					1729-FC from 12/28/2021 | 
			
 
			
				
				| 797 | 
				2067 | 
				12/28/2021 | 
				Sale of Option Contract | 
				Option Contract No1726-OC | 
				
					
						"HAITAN GROUP" LLC 41733255 
					 
				 | 
				857,188.51 (UAH) | 
				 | 
					1728-OS from 12/28/2021 | 
			
 
			
				
				| 797 | 
				2066 | 
				12/28/2021 | 
				Sale of Option Contract | 
				Option Contract No1725-OC | 
				
					
						"HAITAN GROUP" LLC 41733255 
					 
				 | 
				879,064.21 (UAH) | 
				 | 
					1727-OS from 12/28/2021 | 
			
 
			
				
				| 796 | 
				2065 | 
				12/28/2021 | 
				Option Contract (Property) | 
				Option to sell, Underlying asset: Property rights to residential premises (Apartments): №607, 6 floor, project total area of 106.62 sqm, №707, 7 floor, project total area of 153.68 sqmm, which are located at Volodymyra Vernadskoho Street, bldg. 25, Dnipro, quantity 260.3 sq m, price per unit 1,532.00 USD/sq m, price for the entire underlying asset 398,779.60 USD | 
				
					
				 | 
				1,050.00 (UAH) | 
				260.3 | 
					1726-OC from 12/28/2021 |