| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 790 | 
				2037 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No219, floor 23, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1710-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2036 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No218, floor 23, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1709-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2035 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No217, floor 23, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1708-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2034 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No216, floor 23, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1707-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2033 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No215, floor 23, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1706-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2032 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No214, floor 23, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1705-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2031 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No213, floor 23, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1704-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2030 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No212, floor 23, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1703-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2029 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No211, floor 23, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1702-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2028 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No210, floor 22, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1701-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2027 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No209, floor 22, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1700-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2026 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No208, floor 22, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1699-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2025 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No207, floor 22, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1698-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2024 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No206, floor 22, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1697-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2023 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No205, floor 22, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1696-FC from 12/24/2021 |