| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 790 | 
				2055 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No237, floor 25, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1515-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1845 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No27, floor 4, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1514-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1844 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No26, floor 4, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1513-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1843 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No25, floor 4, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1512-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1986 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No168, floor 18, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1511-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2044 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No226, floor 24, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1510-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1842 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No24, floor 4, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1509-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1841 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No23, floor 4, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1508-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1840 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No22, floor 4, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1507-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1839 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No21, floor 4, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1506-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1838 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No20, floor 3, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1505-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1837 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No19, floor 3, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1504-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1836 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No18, floor 3, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1503-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1835 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No17, floor 3, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1502-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2043 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No225, floor 24, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1501-FC from 12/24/2021 |