| Tender No. | 
						Lot No. | 
						Date of Tender | 
						Tender Type | 
						Lot Description | 
						Customer | 
						Price | 
						Quantity | 
						Contract No | 
					
                
			
				
				| 790 | 
				1834 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No16, floor 3, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1500-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1833 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No15, floor 3, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1499-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1832 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No14, floor 3, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1498-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2058 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No240, floor 25, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1497-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1831 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No13, floor 3, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1496-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2057 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No239, floor 25, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1495-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1830 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No12, floor 3, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1494-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1829 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No11, floor 3, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1493-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				2056 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No238, floor 25, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1492-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1828 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No10, floor 2, number of rooms 1, total project area 41.59 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				536,511.00 (UAH) | 
				 | 
					1491-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1827 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No9, floor 2, number of rooms 1, total project area 47.2 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				608,880.00 (UAH) | 
				 | 
					1490-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1826 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No8, floor 2, number of rooms 1, total project area 46.37 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				598,173.00 (UAH) | 
				 | 
					1489-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1825 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No7, floor 2, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1488-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1824 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No6, floor 2, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1487-FC from 12/24/2021 | 
			
 
			
				
				| 790 | 
				1823 | 
				12/24/2021 | 
				Forward Contract for Property Rights | 
				Property rights is apartment No5, floor 2, number of rooms 1, total project area 34.49 sq.m. , located at: Ukraine, Kyiv region, Brovary, Kyivska street, bld.4. | 
				
					
				 | 
				444,921.00 (UAH) | 
				 | 
					1486-FC from 12/24/2021 |